Antigua Size Charts
ANTIGUA MEN'S TOPS
Size | Neck | Chest | Waist | Hips | Body Length | Sleeve Length |
S | 15-15.5" | 34-36" | 28-30" | 34-36" | 29.5" | 33" |
M | 16-16.5" | 38-40" | 32-34" | 38-40" | 30" | 33.5" |
L | 17-17.5" | 42-44" | 36-38" | 42-44" | 30.5" | 34" |
XL | 18-18.5" | 46-48" | 40-42" | 45.5-47" | 31.5" | 34.5" |
2XL | 19-19.5" | 50-52" | 44-46" | 48.5-50.5" | 32.5" | 35" |
3XL | 20-21" | 54-56" | 48-50" | 51.5-54" | 33" | 35.5" |
ANTIGUA WOMEN'S TOPS
Size | Neck | Chest | Waist | Hips | Body Length | Sleeve Length |
S | 14-15" | 36" | 33" | 38" | 26" | 30.5" |
M | 15.5-16" | 38" | 35" | 40" | 26.25" | 31" |
L | 16.5-17" | 41" | 38" | 43" | 26.5" | 31.5" |
XL | 17.5-18" | 44" | 41" | 47" | 26.75" | 32" |
2XL | 18.5-18" | 48" | 45" | 51" | 27" | 32.5" |
3XL | 19.5-20" | 52" | 49" | 55" | 27.25" | 33" |