KC Current Youth Navy Nike V-Neck T-Shirt

KC Current Youth Navy Nike V-Neck T-Shirt

Regular price$30.00
/
  • Girls Fit with DriFIT Fabric. 
  • V-Neck with Interior Taping for Durability and Comfort. 
  • 100% Polyester. 

Size
Size chart

NIKE MEN'S TEES & LONG SLEEVES

Size Chest Waist Hip
XS 31.5-35" 25.5-29" 31.5-35"
S 35-37.5" 29-32" 35-37.5"
M 37.5-41" 32-35" 37.5-41"
L 41-44" 35-38" 41-44"
XL 44-48.5" 38-43" 44-47"
2XL 48.5-53.5" 43-47.5" 47-50.5"
3XL 53.5-58" 47.5-52.5" 50.5-53.5"


NIKE MEN'S POLOS

Size Body Length Chest Sleeve Length
XS 27.5" 32 - 35" 18.75"
S 28.5" 35 - 38" 19.5"
M 29.5" 38 - 41" 20.25"
L 30.5" 41 - 44" 21"
XL 32" 44 - 47" 21.5"
2XL 33.5" 47 - 50" 22"
3XL 35" 50 - 53" 22.5"
4XL 36.5" 53 - 56" 23"


NIKE WOMEN'S TOPS

Size Chest Waist Hip
XS 29.5-32.5" 23.5-26" 33-35.5"
S 32.5-35.5" 26-29" 35.5-38.5"
M 35.5-38" 29-31.5" 38.5-41"
L 38-41" 31.5-34.5" 41-44"
XL 41-44.5" 34.5-38.5" 44-47"
2XL 44.5-48.5" 38.5-42.5" 47-50"


NIKE YOUTH TOPS

Size Chest Waist Hip
XS 29.5-32.5" 23.5-26" 33-35.5"
S 26-27" 24-25.5" 28-29.5"
M 27-29.5" 25.5-27" 29.5-31.5"
L 29.5-32" 27-28.5" 31.5-33.5"
XL 32-35" 28.5-29.5" 33.5-35"

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed